YearMaleFemaleTotal
Department of Economics Science and Development Study
2024 24 60 84
2023 30 59 89
2022 106 136 242
2021 117 144 261
2020 67 113 180
2019 137 136 273
2018 44 66 110
2017 41 54 95
2016 23 26 49
2015 17 13 30
2014 23 11 34
2013 25 19 44
2012 41 37 78
2011 35 14 49
2009 26 10 36
2008 51 34 85
2007 47 33 80
2006 12 6 18
2005 42 5 47
2004 65 34 99
2003 24 18 42
2002 19 6 25
2001 45 13 58
2000 63 21 84
Total112410682192
Department of Acounting
2024 20 82 102
2023 23 67 90
2022 34 88 122
2021 24 90 114
2020 26 76 102
2019 110 228 338
2018 59 114 173
2017 55 88 143
2016 13 25 38
2015 20 30 50
Total3848881272
Department of Management
2024 24 60 84
2023 44 50 94
2022 100 95 195
2021 69 95 164
2020 53 88 141
2019 140 159 299
2018 59 69 128
2017 54 64 118
2016 23 13 36
2015 27 31 58
2014 15 19 34
2013 26 20 46
2012 40 33 73
2011 28 33 61
2009 21 15 36
2008 47 38 85
2007 44 37 81
2006 10 5 15
2005 30 22 52
2004 62 39 101
2003 26 29 55
2002 16 7 23
2001 107 73 180
2000 78 51 129
Total114311452288
Department of Tourism
Total