Loading
Live Data

Student List

Comprehensive statistics and breakdown of student enrollment across all faculty departments.

Total Students

0

Academic Information System

Male

0

30.617136009586577%

Female

0

69.38286399041343%

Gender Distribution

Growth by Faculty Department

Detailed Statistics

Academic Year

Year Male Female Total
Department of Accounting
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 0 0 0
2009 0 0 0
2010 0 0 0
2011 0 0 0
2012 0 0 0
2013 0 0 0
2014 0 0 0
2015 3 2 5
2016 0 1 1
2017 1 5 6
2018 6 8 14
2019 3 29 32
2020 3 10 13
2021 7 28 35
2022 9 41 50
2023 14 40 54
2024 11 41 52
2025 13 77 90
2026 30 103 133
Total 100 385 485
Department of Management
2000 0 0 0
2001 0 1 1
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 1 0 1
2008 1 1 2
2009 0 0 0
2010 0 0 0
2011 0 2 2
2012 0 1 1
2013 0 0 0
2014 0 6 6
2015 1 2 3
2016 3 1 4
2017 2 5 7
2018 3 5 8
2019 18 25 43
2020 14 22 36
2021 28 56 84
2022 38 51 89
2023 28 32 60
2024 18 51 69
2025 34 86 120
2026 24 41 65
Total 213 388 601
Department of Sciences and Economic
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 0 2 2
2009 0 0 0
2010 0 0 0
2011 0 0 0
2012 2 0 2
2013 0 0 0
2014 0 0 0
2015 0 1 1
2016 2 2 4
2017 6 3 9
2018 1 2 3
2019 6 8 14
2020 8 8 16
2021 47 65 112
2022 39 78 117
2023 19 36 55
2024 13 48 61
2025 38 91 129
2026 17 41 58
Total 198 385 583
Department of Tourism
Total 0 0 0
Last updated on Jan 23, 2026 Source: Information System