Live Data
Student List
Comprehensive statistics and breakdown of student enrollment across all faculty departments.
Total Students
0
Academic Information System
Male
0
46.08831710709318%
Female
0
53.91168289290682%
Gender Distribution
Growth by Faculty Department
Detailed Statistics
Academic Year
| Year | Male | Female | Total |
|---|---|---|---|
| Department of Acounting | |||
| 2015 | 20 | 30 | 50 |
| 2016 | 13 | 25 | 38 |
| 2017 | 55 | 88 | 143 |
| 2018 | 59 | 114 | 173 |
| 2019 | 110 | 228 | 338 |
| 2020 | 26 | 76 | 102 |
| 2021 | 24 | 90 | 114 |
| 2022 | 34 | 88 | 122 |
| 2023 | 23 | 67 | 90 |
| 2024 | 20 | 82 | 102 |
| Total | 384 | 888 | 1272 |
| Department of Economics Science and Development Study | |||
| 2000 | 63 | 21 | 84 |
| 2001 | 45 | 13 | 58 |
| 2002 | 19 | 6 | 25 |
| 2003 | 24 | 18 | 42 |
| 2004 | 65 | 34 | 99 |
| 2005 | 42 | 5 | 47 |
| 2006 | 12 | 6 | 18 |
| 2007 | 47 | 33 | 80 |
| 2008 | 51 | 34 | 85 |
| 2009 | 26 | 10 | 36 |
| 2011 | 35 | 14 | 49 |
| 2012 | 41 | 37 | 78 |
| 2013 | 25 | 19 | 44 |
| 2014 | 23 | 11 | 34 |
| 2015 | 17 | 13 | 30 |
| 2016 | 23 | 26 | 49 |
| 2017 | 41 | 54 | 95 |
| 2018 | 44 | 66 | 110 |
| 2019 | 137 | 136 | 273 |
| 2020 | 67 | 113 | 180 |
| 2021 | 117 | 144 | 261 |
| 2022 | 106 | 136 | 242 |
| 2023 | 30 | 59 | 89 |
| 2024 | 24 | 60 | 84 |
| Total | 1124 | 1068 | 2192 |
| Department of Management | |||
| 2000 | 78 | 51 | 129 |
| 2001 | 107 | 73 | 180 |
| 2002 | 16 | 7 | 23 |
| 2003 | 26 | 29 | 55 |
| 2004 | 62 | 39 | 101 |
| 2005 | 30 | 22 | 52 |
| 2006 | 10 | 5 | 15 |
| 2007 | 44 | 37 | 81 |
| 2008 | 47 | 38 | 85 |
| 2009 | 21 | 15 | 36 |
| 2011 | 28 | 33 | 61 |
| 2012 | 40 | 33 | 73 |
| 2013 | 26 | 20 | 46 |
| 2014 | 15 | 19 | 34 |
| 2015 | 27 | 31 | 58 |
| 2016 | 23 | 13 | 36 |
| 2017 | 54 | 64 | 118 |
| 2018 | 59 | 69 | 128 |
| 2019 | 140 | 159 | 299 |
| 2020 | 53 | 88 | 141 |
| 2021 | 69 | 95 | 164 |
| 2022 | 100 | 95 | 195 |
| 2023 | 44 | 50 | 94 |
| 2024 | 24 | 60 | 84 |
| Total | 1143 | 1145 | 2288 |
| Department of Tourism | |||
| Total | 0 | 0 | 0 |
Last updated on Jan 23, 2026 Source: Information System
English
Português
Tetum